#11 Jaafar Ismail  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3  .000  .000  0-0  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13  .000  .000  0-0  0-0.0  
Mar 09, 2017  at Point   13-9    .000  .000  0-0  0-0.0  
Mar 11, 2017  at Reinhardt   9-4    .000  .000  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1  .000  .000  0-0  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4    .000  .000  0-0  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14    .000  .000  0-0  0-0.0  
Apr 01, 2017  at Lawrence Tech   11-17    .000  .000  0-0  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9  .000  .000  0-1  0-0.0  
Apr 08, 2017  AQUINAS   10-7  .000  .000  0-0  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10  .000  .000  0-0  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6  .000  .000  0-0  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11  .000  .000  0-0  0-0.0  
Apr 22, 2017  AQUINAS   13-6    .000  .000  0-0  0-0.0  
May 03, 2017  vs Indiana Tech   12-13    .000  .000  0-0  0-0.0  
Totals     201-127  15  .000  .000  10  0-1  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0